AB Coffeehouse Budget
FY2013 (July 1 2012 - June 30, 2013)
A permanent committee whose purpose is to provide medium-priced musical entertainment for the campus community as a whole at subsidized prices.
JFC Rep: Seth Vargo (svargo)
Summary
| Requested | |
|---|---|
| Expenditures | $26,850.00 |
| Capital | $0.00 |
| Revenue | ($500.00) |
| Final | $26,350.00 |
| Recommended | |
|---|---|
| Expenditures | $25,950.00 |
| Capital | $0.00 |
| Revenue | ($4,000.00) |
| Final | $21,950.00 |
| Final | |
|---|---|
| Expenditures | $26,694.00 |
| Capital | $0.00 |
| Revenue | ($2,000.00) |
| Debt | ($0.00) |
| Rollover | ($0.00) |
| Total Subsidy | $24,694.00 |
| FY13 Starting Balance | $24,694.00 |
Income and Revenue
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Events and Activities (-) | $500.00 | $4,000.00 | $2,000.00 |
Tickets sales from concerts. spending more on artists. should bring in more $; $10 for non students, and $5 for students; appeal granted in part |
| Sub-Total | -$500.00 | -$4,000.00 | -$2,000.00 |
Concert Fees and Honorariums
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Lecture Fees and Honorariums (+) | $20,000.00 | $20,000.00 | $20,000.00 |
Contractual payment for musical acts, based on average cost of $5000 per show for 4 shows. |
| Sub-Total | $20,000.00 | $20,000.00 | $20,000.00 |
Advertising and Community Outreach
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Printing & Publishing External (+) | $450.00 | $100.00 | $200.00 |
100 color tabloid prints per show, 2 large format prints per year in line with other groups |
| Printing & Publishing External (+) | $250.00 | $100.00 | $100.00 |
Tickets for shows, including both paper and printing costs. in line with other groups |
| Sub-Total | $700.00 | $200.00 | $300.00 |
Contractual Obligations
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Airfare Domestic (+) | $1,000.00 | $1,000.00 | $1,000.00 |
Airfare for artists when performance fee is non-inclusive. |
| Lodging Domestic (+) | $500.00 | $500.00 | $500.00 |
Lodging for artists when performance fee is non-inclusive. |
| Meals Domestic (+) | $700.00 | $700.00 | $700.00 |
Meal buyouts and green room supply for artists. |
| Travel Local (+) | $500.00 | $400.00 | $744.00 |
Local transportation for artists to/from airport, as required by Student Activities. appeal granted; required for insurance purposes |
| Sub-Total | $2,700.00 | $2,600.00 | $2,944.00 |
Event Management
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Rental-Equipment (+) | $1,500.00 | $1,200.00 | $1,500.00 |
Crowd management equipment and backline rentals for perfomances, for both external and ABTech rentals. appeal granted |
| Rental-Facilities (+) | $350.00 | $350.00 | $350.00 |
FMS charges for outdoor power supply, etc. |
| Campus Security (+) | $1,600.00 | $1,600.00 | $1,600.00 |
Fees for police presence at shows, based on average cost of $400 per show. |
| Sub-Total | $3,450.00 | $3,150.00 | $3,450.00 |
By Object Code
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Airfare Domestic (+) | $1,000.00 | $1,000.00 | $1,000.00 | Airfare for artists when performance fee is non-inclusive. |
| Campus Security (+) | $1,600.00 | $1,600.00 | $1,600.00 | Fees for police presence at shows, based on average cost of $400 per show. |
| Events and Activities (-) | $500.00 | $4,000.00 | $2,000.00 | Tickets sales from concerts. |
| Lecture Fees and Honorariums (+) | $20,000.00 | $20,000.00 | $20,000.00 | Contractual payment for musical acts, based on average cost of $5000 per show for 4 shows. |
| Lodging Domestic (+) | $500.00 | $500.00 | $500.00 | Lodging for artists when performance fee is non-inclusive. |
| Meals Domestic (+) | $700.00 | $700.00 | $700.00 | Meal buyouts and green room supply for artists. |
| Printing & Publishing External (+) | $450.00 | $100.00 | $200.00 | 100 color tabloid prints per show, 2 large format prints per year |
| Printing & Publishing External (+) | $250.00 | $100.00 | $100.00 | Tickets for shows, including both paper and printing costs. |
| Rental-Equipment (+) | $1,500.00 | $1,200.00 | $1,500.00 | Crowd management equipment and backline rentals for perfomances, for both external and ABTech rentals. |
| Rental-Facilities (+) | $350.00 | $350.00 | $350.00 | FMS charges for outdoor power supply, etc. |
| Travel Local (+) | $500.00 | $400.00 | $744.00 | Local transportation for artists to/from airport, as required by Student Activities. |
By Ocode
| Requested | |
|---|---|
| Airfare Domestic | $1,000.00 |
| Campus Security | $1,600.00 |
| Events and Activities | $500.00 |
| Lecture Fees and Honorariums | $20,000.00 |
| Lodging Domestic | $500.00 |
| Meals Domestic | $700.00 |
| Printing & Publishing External | $700.00 |
| Rental-Equipment | $1,500.00 |
| Rental-Facilities | $350.00 |
| Travel Local | $500.00 |
| Recommended | |
|---|---|
| Airfare Domestic | $1,000.00 |
| Campus Security | $1,600.00 |
| Events and Activities | $4,000.00 |
| Lecture Fees and Honorariums | $20,000.00 |
| Lodging Domestic | $500.00 |
| Meals Domestic | $700.00 |
| Printing & Publishing External | $200.00 |
| Rental-Equipment | $1,200.00 |
| Rental-Facilities | $350.00 |
| Travel Local | $400.00 |
| Final | |
|---|---|
| Airfare Domestic | $1,000.00 |
| Campus Security | $1,600.00 |
| Events and Activities | $2,000.00 |
| Lecture Fees and Honorariums | $20,000.00 |
| Lodging Domestic | $500.00 |
| Meals Domestic | $700.00 |
| Printing & Publishing External | $300.00 |
| Rental-Equipment | $1,500.00 |
| Rental-Facilities | $350.00 |
| Travel Local | $744.00 |
Summary
| Requested | |
|---|---|
| Expenditures | $26,850.00 |
| Capital | $0.00 |
| Revenue | ($500.00) |
| Final | $26,350.00 |
| Recommended | |
|---|---|
| Expenditures | $25,950.00 |
| Capital | $0.00 |
| Revenue | ($4,000.00) |
| Final | $21,950.00 |
| Final | |
|---|---|
| Expenditures | $26,694.00 |
| Capital | $0.00 |
| Revenue | ($2,000.00) |
| Debt | ($0.00) |
| Rollover | ($0.00) |
| Total Subsidy | $24,694.00 |
| FY13 Starting Balance | $24,694.00 |