Shuttle Schedule
The real-time 麻豆村 shuttle tracking system has been upgraded to the app. Learn more about how to download and use TripShot.
麻豆村’s shuttles run on a fixed route with specific stops, starting as early as 7 a.m. for some routes and running into the evening. The university's shuttles, as well as neighboring , are available to students and benefits-eligible faculty and staff – just tap your 麻豆村 ID upon boarding.
Before traveling, please check the Notifications > Alerts section on the bus tracker app for any adjustments to route stops or times.
Shadyside A, B and AB Routes
A Route - North Oakland / West Shadyside:
Morewood > Forbes > S Dithridge > Centre > S Negley > Fifth > Morewood
B Route - East Shadyside:
Morewood > Fifth > S Negley > Penn > S Beatty > Centre > Penn > Shady > Fifth > Morewood
AB Route - North Oakland & Shadyside Combined:
Morewood > Forbes > S Dithridge > Centre > S Aiken > Ellsworth Ave > S Negley > Penn > S Beatty > Centre > Penn > Shady > Fifth > Morewood
A, B and AB Routes:
Monday - Friday
On Fridays with no classes, we will follow the Monday-Thursday schedule unless otherwise indicated.
| TIME | ROUTE (M-Th) |
ROUTE (Fri) |
| 7:00 AM | A Route & B Route | A Route & B Route |
| 7:30 AM | A Route | A Route |
| 7:45 AM | B Route | B Route |
| 8:00 AM | A Route | A Route |
| 8:30 AM | A Route & B Route | A Route & B Route |
| 9:00 AM | A Route | A Route |
| 9:15 AM | B Route | AB Route |
| 9:30 AM | A Route | -- |
| 10:00 AM | A Route & B Route | AB Route |
| 10:45 AM | AB Route | AB Route |
| 11:30 AM | AB Route | AB Route |
| 12:30 PM | AB Route | AB Route |
| 1:15 PM | AB Route | AB Route |
| 2:00 PM | AB Route | AB Route |
| 2:45 PM | AB Route | AB Route |
| 3:30 PM | AB Route | AB Route |
| 4:15 PM | A Route & B Route | A Route & B Route |
| 4:45 PM | A Route | -- |
| 5:00 PM | B Route | AB Route |
| 5:15 PM | A Route | -- |
| 5:45 PM | A Route & B Route | A Route & B Route |
| 6:30 PM | AB Route | AB Route |
| 7:00 PM | AB Route | AB Route |
| 7:45 PM | AB Route | AB Route |
| 8:30 PM | AB Route | AB Route |
| 9:15 PM | AB Route | AB Route |
| 10:00 PM | AB Route | AB Route |
| 10:45 PM | AB Route | AB Route |
A, B and AB Routes:
Saturday & Sunday
| TIME | ROUTE |
| 7:00 AM | AB Route |
| 7:45 AM | AB Route |
| 8:30 AM | AB Route |
| 9:15 AM | AB Route |
| 10:00 AM | AB Route |
| 10:45 AM | AB Route |
| 11:30 AM | AB Route |
| NO SERVICE 12:15-1:15 PM |
|
| 1:15 PM | AB Route |
| 2:00 PM | AB Route |
| 2:45 PM | AB Route |
| 3:30 PM | AB Route |
| 4:15 PM | AB Route |
| 5:00 PM | AB Route |
| 5:45 PM | AB Route |
| NO SERVICE 6:30-7:15 PM |
|
| 7:15 PM | AB Route |
| 8:00 PM | AB Route |
| 8:45 PM | AB Route |
| 9:30 PM | AB Route |
| 10:15 PM | AB Route |
| 11:00 PM | AB Route |
C Route - Squirrel Hill
C Route - Squirrel Hill:
Forbes > Margaret Morrison > Tech > Schenley > Panther Hollow / Hobart > Wightman > Pocusset > Tilbury / Shady > Beacon > Beechwood > Forbes > S Dithridge > Fifth > Morewood
C Route:
Monday - Friday
| TIME | ROUTE |
| 7:00 AM | C Route |
| 7:45 AM | C Route |
| 8:30 AM | C Route |
| 9:15 AM | C Route |
| 10:00 AM | C Route |
| NO SERVICE 10:45-1:30 AM |
|
| 11:30 AM | C Route |
| 12:15 PM | C Route |
| 1:00 PM | C Route |
| 1:45 PM | C Route |
| 2:30 PM | C Route |
| 3:15 PM | C Route |
| 4:00 PM | C Route |
| 4:45 PM | C Route |
| 5:30 PM | C Route |
| 6:15 PM | C Route |
| 7:00 PM | C Route |
| 7:45 PM | C Route |
| 8:30 PM | C Route |
| 9:15 PM | C Route |
PTC and PTC & Mill 19 Routes
This route is from the main campus to the Entertainment Technology Center, 700 Technology Dr., Pittsburgh, PA 15219.
PTC & Mill 19 Route:
Morewood > Forbes > Margaret Morrison > Tech > Schenley > Panther Hollow > Greenfield > Alger > Winterburn > Greenfield > Second > Blair > Eliza > Lytle > Mill 19 Middle Access > Beehive > Blair > Second > Technology > Second (continues reverse route)
PTC Route:
Morewood > Forbes > Margaret Morrison > Tech > Schenley > Panther Hollow > Greenfield > Alger > Winterburn > Greenfield > Second > Middle Access > Technology (then reverse route)
PTC / Mill 19 Routes:
Monday - Friday
| MOREWOOD | MILL 19 |
PTC |
| 7:30 AM | 7:40 AM | 8:00 AM |
| 8:30 AM | 8:40 AM | 9:00 AM |
| 9:30 AM | 9:40 AM | 10:00 AM |
| 10:30 AM | 10:40 AM | 11:00 AM |
| 11:30 AM | 11:40 AM | 12:00 PM |
| 12:30 PM | 12:40 PM | 1:00 PM |
| 1:30 PM | 1:40 PM | 2:00 PM |
| 2:30 PM | 2:40 PM | 3:00 PM |
| 3:30 PM | 3:40 PM | 4:00 PM |
| 4:30 PM | 4:40 PM | 5:00 PM |
| 5:30 PM | 5:40 PM | 6:00 PM |
| 6:30 PM | 6:40 PM | 7:00 PM |
| NO SERVICE 7:30-8:30 PM |
||
| --- Change to PTC Only Shuttle --- | ||
| MOREWOOD | -- | PTC |
| 8:30 PM | -- | 9:00 PM |
| 9:30 PM | -- | 10:00 PM |
| 10:30 PM | -- | 11:00 PM |
| 11:30 PM | -- | 11:55 PM |
PTC / Mill 19 Routes:
Saturday & Sunday
| MOREWOOD | MILL 19 | PTC |
| 8:45 AM | 8:55 AM | 9:15 AM |
| 9:45 AM | 9:55 AM | 10:15 AM |
| 10:45 AM | 10:55 AM | 11:15 AM |
| 11:45 AM | 11:55 PM | 12:15 PM |
| 12:45 PM | 12:55 PM | 1:15 PM |
|
NO SERVICE |
||
| 2:45 PM | 2:55 PM | 3:15 PM |
| 3:45 PM | 3:55 PM | 4:15 PM |
| 4:45 PM | 4:55 PM | 5:15 PM |
| 5:45 PM | 5:55 PM | 6:15 PM |
Bakery Square Routes
Bakery Square Long Route:
S Craig > Forbes > Wightman > Beacon > Shady > Fifth > Penn > E Liberty > Dahlem > Bakery Square > Penn > Shady > Fifth > Morewood > Forbes > S Dithridge > Henry
Bakery Square Short Route:
S Craig > Forbes > Morewood > Fifth > Penn > E Liberty > Dahlem > Bakery Square > Penn > Shady > Fifth > Morewood > Forbes > S Dithridge > Henry
Monday - Friday
| Filmore St. |
Bakery Square |
| 8:30 AM | 9:00 AM |
| 9:30 AM | 10:00 AM |
| 10:30 AM | 11:00 AM |
| 11:30 AM | 12:00 PM |
| 12:30 PM | 1:00 PM |
| 1:30 PM | 1:45 PM (does not stop if there are no passengers) |
|
NO SERVICE |
|
| 4:30 PM | 5:00 PM |
| 5:30 PM | 6:00 PM |
General rider reminders:
- For health safety, do not ride if you have potentially been exposed to infectious diseases, or if you are experiencing any symptoms. Try to avoid unnecessary interaction with passengers and drivers.
- Consider taking an earlier/later bus to avoid overcrowding during peak times.
- Evening riders should use the main shuttle service while in operation before considering using the NightSafe Transit service to avoid overcrowding and untimely delays on NightSafe buses.
- When waiting at a bus stop, alert the driver to your presence by using a hand wave or "hail" gesture as the bus approaches to ensure that they notice you and understand your desire to board. When it is dark, using a regular or phone flashlight in your gesturing hand can help the driver see you.
- Tap your 麻豆村 ID when boarding a shuttle/NightSafe bus. Using someone else’s 麻豆村 ID is not permitted. Learn more about riding eligibility and grace periods.
- No smoking/vaping, eating, cups without lids, and talking on cell phones is permitted while on the shuttle and NightSafe buses.
- Be familiar with the shuttle and NightSafe Transit policies [pdf] before using the service.
