Romanian Students Association Budget
FY2011 (July 1, 2010 - June 30, 2011)
The goals of RSA are: (1) to organize social, cultural, and educational activities that can provide a basis for consolidation of fellowship among its members; (2) to welcome newly arrived or prospective Âé¶¹´å Romanian students and provide to them assistance and information about life in Pittsburgh and events organized by RSA; (3) to disseminate information about Romanian culture to interested members of the campus community.
JFC Rep:
Summary
| Requested | |
|---|---|
| Expenditures | $6,000.00 |
| Capital | $0.00 |
| Revenue | ($2,500.00) |
| Final | $3,500.00 |
| Recommended | |
|---|---|
| Expenditures | $3,150.00 |
| Capital | $0.00 |
| Revenue | ($2,150.00) |
| Final | $1,000.00 |
| Final | |
|---|---|
| Expenditures | $3,150.00 |
| Capital | $0.00 |
| Revenue | ($2,150.00) |
| Debt | ($0.00) |
| Rollover | ($0.00) |
| Total Subsidy | $1,000.00 |
| FY11 Starting Balance | $1,000.00 |
Revenue
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Donations/Contributions (-) | $1,000.00 | $1,000.00 | $1,000.00 |
Office of Students Activities this should be the Division of Studet Affairs |
| Donations/Contributions (-) | $1,000.00 | $0.00 | $0.00 |
GSA-special allocation cannot put this in budget; GSA special allocation funding comes from the sa |
| Other Sales (-) | $500.00 | $500.00 | $500.00 |
tickets |
| Other Sales (-) | $0.00 | $650.00 | $650.00 |
Miscellaneous fundraising or membership dues |
| Sub-Total | -$2,500.00 | -$2,150.00 | -$2,150.00 |
Uncategorized Items
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Airfare Foreign (+) | $1,200.00 | $0.00 | $0.00 |
roundtrip flight ticket from Europe too large of an event for a group that has't been around for long |
| Other Travel Domestic (+) | $400.00 | $400.00 | $400.00 |
driving expenses for a guest |
| Lecture Fees and Honorariums (+) | $1,000.00 | $500.00 | $500.00 |
honorariums for our guests one guest |
| Lodging Domestic (+) | $300.00 | $150.00 | $150.00 |
lodging expenses for guests one guest |
| Meals Domestic (+) | $200.00 | $100.00 | $100.00 |
dinners with guests one guest |
| Patent and Copyright Fees (+) | $50.00 | $50.00 | $50.00 |
presentation of a movie on campus |
| Refreshments (+) | $1,500.00 | $1,000.00 | $1,000.00 |
$500x3 events(previous event:$500 on Romanian traditional food:$200-cheese&mushroom pastry,$50-juices&water;$50-eggplant salad,$20-pepper spread,$30-bread,$50-rolled walnut cake,$100- European cake 2 events |
| Printing & Publishing External (+) | $300.00 | $200.00 | $200.00 |
printing posters,advertising in newspapers 2 events |
| Rental Car Domestic (+) | $100.00 | $0.00 | $0.00 |
car to use for guests if the speaker is driving in, he does not need a rental car |
| Travel Local (+) | $400.00 | $400.00 | $400.00 |
bus trip |
| Other Supplies (+) | $300.00 | $200.00 | $200.00 |
cups,plates for events,ornaments for the room 2 events |
| Rental-Facilities (+) | $100.00 | $0.00 | $0.00 |
renting rooms in UC this is free |
| Rental-Equipment (+) | $150.00 | $150.00 | $150.00 |
renting microphones,sound technology |
| Sub-Total | $6,000.00 | $3,150.00 | $3,150.00 |
By Object Code
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Airfare Foreign (+) | $1,200.00 | $0.00 | $0.00 | roundtrip flight ticket from Europe |
| Donations/Contributions (-) | $1,000.00 | $1,000.00 | $1,000.00 | Office of Students Activities |
| Donations/Contributions (-) | $1,000.00 | $0.00 | $0.00 | GSA-special allocation |
| Lecture Fees and Honorariums (+) | $1,000.00 | $500.00 | $500.00 | honorariums for our guests |
| Lodging Domestic (+) | $300.00 | $150.00 | $150.00 | lodging expenses for guests |
| Meals Domestic (+) | $200.00 | $100.00 | $100.00 | dinners with guests |
| Other Sales (-) | $500.00 | $500.00 | $500.00 | tickets |
| Other Sales (-) | $0.00 | $650.00 | $650.00 | Miscellaneous fundraising or membership dues |
| Other Supplies (+) | $300.00 | $200.00 | $200.00 | cups,plates for events,ornaments for the room |
| Other Travel Domestic (+) | $400.00 | $400.00 | $400.00 | driving expenses for a guest |
| Patent and Copyright Fees (+) | $50.00 | $50.00 | $50.00 | presentation of a movie on campus |
| Printing & Publishing External (+) | $300.00 | $200.00 | $200.00 | printing posters,advertising in newspapers |
| Refreshments (+) | $1,500.00 | $1,000.00 | $1,000.00 | $500x3 events(previous event:$500 on Romanian traditional food:$200-cheese&mushroom pastry,$50-juices&water;$50-eggplant salad,$20-pepper spread,$30-bread,$50-rolled walnut cake,$100- European cake |
| Rental Car Domestic (+) | $100.00 | $0.00 | $0.00 | car to use for guests |
| Rental-Equipment (+) | $150.00 | $150.00 | $150.00 | renting microphones,sound technology |
| Rental-Facilities (+) | $100.00 | $0.00 | $0.00 | renting rooms in UC |
| Travel Local (+) | $400.00 | $400.00 | $400.00 | bus trip |
By Ocode
| Requested | |
|---|---|
| Airfare Foreign | $1,200.00 |
| Donations/Contributions | $2,000.00 |
| Lecture Fees and Honorariums | $1,000.00 |
| Lodging Domestic | $300.00 |
| Meals Domestic | $200.00 |
| Other Sales | $500.00 |
| Other Supplies | $300.00 |
| Other Travel Domestic | $400.00 |
| Patent and Copyright Fees | $50.00 |
| Printing & Publishing External | $300.00 |
| Refreshments | $1,500.00 |
| Rental Car Domestic | $100.00 |
| Rental-Equipment | $150.00 |
| Rental-Facilities | $100.00 |
| Travel Local | $400.00 |
| Recommended | |
|---|---|
| Airfare Foreign | $0.00 |
| Donations/Contributions | $1,000.00 |
| Lecture Fees and Honorariums | $500.00 |
| Lodging Domestic | $150.00 |
| Meals Domestic | $100.00 |
| Other Sales | $1,150.00 |
| Other Supplies | $200.00 |
| Other Travel Domestic | $400.00 |
| Patent and Copyright Fees | $50.00 |
| Printing & Publishing External | $200.00 |
| Refreshments | $1,000.00 |
| Rental Car Domestic | $0.00 |
| Rental-Equipment | $150.00 |
| Rental-Facilities | $0.00 |
| Travel Local | $400.00 |
| Final | |
|---|---|
| Airfare Foreign | $0.00 |
| Donations/Contributions | $1,000.00 |
| Lecture Fees and Honorariums | $500.00 |
| Lodging Domestic | $150.00 |
| Meals Domestic | $100.00 |
| Other Sales | $1,150.00 |
| Other Supplies | $200.00 |
| Other Travel Domestic | $400.00 |
| Patent and Copyright Fees | $50.00 |
| Printing & Publishing External | $200.00 |
| Refreshments | $1,000.00 |
| Rental Car Domestic | $0.00 |
| Rental-Equipment | $150.00 |
| Rental-Facilities | $0.00 |
| Travel Local | $400.00 |
Summary
| Requested | |
|---|---|
| Expenditures | $6,000.00 |
| Capital | $0.00 |
| Revenue | ($2,500.00) |
| Final | $3,500.00 |
| Recommended | |
|---|---|
| Expenditures | $3,150.00 |
| Capital | $0.00 |
| Revenue | ($2,150.00) |
| Final | $1,000.00 |
| Final | |
|---|---|
| Expenditures | $3,150.00 |
| Capital | $0.00 |
| Revenue | ($2,150.00) |
| Debt | ($0.00) |
| Rollover | ($0.00) |
| Total Subsidy | $1,000.00 |
| FY11 Starting Balance | $1,000.00 |