Women's Club Soccer Budget
FY2014 (July 1, 2013 - June 30, 2014)
Women's club soccer team.
JFC Rep: Big Roy (sohinir)
Summary
| Requested | |
|---|---|
| Expenditures | $3,066.00 |
| Capital | $0.00 |
| Revenue | ($800.00) |
| Final | $2,266.00 |
| Recommended | |
|---|---|
| Expenditures | $3,066.00 |
| Capital | $0.00 |
| Revenue | ($1,340.75) |
| Final | $1,725.25 |
| Final | |
|---|---|
| Expenditures | $3,066.00 |
| Capital | $0.00 |
| Revenue | ($1,340.75) |
| Debt | ($88.99) |
| Rollover | ($0.00) |
| Total Subsidy | $1,725.25 |
| FY14 Starting Balance | $1,636.26 |
Debt/Rollover Explanation:
Gift covers debt.
Income and Revenue
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Revenue-Membership Dues (-) | $400.00 | $400.00 | $400.00 |
Membership fees of $20 per member for 20 members |
| Revenue-Donations/Other Income (-) | $250.00 | $250.00 | $250.00 |
Tournament hosted on campus for students and neighbors, to raise money for women's club soccer |
| Revenue-Fundraising Income (-) | $150.00 | $150.00 | $150.00 |
Fundraising for catered dinner |
| Revenue-Donations/Other Income (-) | $0.00 | $240.75 | $240.75 |
recomended for 75% of uniforms; JFC only funds 25% |
| Sub-Total | -$800.00 | -$1,040.75 | -$1,040.75 |
Equipment
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Equip-Uniforms (+) | $321.00 | $321.00 | $321.00 |
Team jerseys with numbers to identify players and associate the club as a team ($16.05/jersey, 20 jerseys) |
| Equip-Non-Capital Equipment (+) | $220.00 | $220.00 | $220.00 |
Soccer Ball: 1 at $20 to replace ball with holes. First Aid Kit, $200: To assist members with minor injuries and prevent life threatening injuries. |
| Sub-Total | $541.00 | $541.00 | $541.00 |
Team Meetings
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Food-Refreshments for General Body Meetings (+) | $125.00 | $125.00 | $125.00 |
Biannual Welcome Meeting: Drinks, chips, cookies, etc. for meetings of 20 girls at the beginning of each semester |
| Food-Catering (+) | $250.00 | $250.00 | $250.00 |
End of the Year Banquet: Catered dinner for 20 people honoring everyone's hard work and achievements |
| Sub-Total | $375.00 | $375.00 | $375.00 |
Travel Expenses
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Travel-Gas (+) | $600.00 | $600.00 | $600.00 |
Gas to travel for 4 away games each year (2 in fall, 2 in spring: 3 cars, to and from 4 away games at about $50 a tank |
| Ops-Registration and Tournaments (+) | $300.00 | $300.00 | $300.00 |
League fees to be able to take the opportunity to compete with teams in our region at a tournament at either Penn State or WVU (Fall and Spring each $150.00) |
| Revenue-Donations/Other Income (-) | $0.00 | $300.00 | $300.00 |
Cover 50% of travel |
| Sub-Total | $900.00 | $600.00 | $600.00 |
Game Expenses
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Salary-Instructors and Coaching (+) | $250.00 | $250.00 | $250.00 |
Referees: 3 refs per game at $25 per ref for 4 games |
| Salary-Instructors and Coaching (+) | $1,000.00 | $1,000.00 | $1,000.00 |
1 Coach to help increase membership and allow us to be more competitive in our league |
| Sub-Total | $1,250.00 | $1,250.00 | $1,250.00 |
By Object Code
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Equip-Non-Capital Equipment (+) | $220.00 | $220.00 | $220.00 | Soccer Ball: 1 at $20 to replace ball with holes. First Aid Kit, $200: To assist members with minor injuries and prevent life threatening injuries. |
| Equip-Uniforms (+) | $321.00 | $321.00 | $321.00 | Team jerseys with numbers to identify players and associate the club as a team ($16.05/jersey, 20 jerseys) |
| Food-Catering (+) | $250.00 | $250.00 | $250.00 | End of the Year Banquet: Catered dinner for 20 people honoring everyone's hard work and achievements |
| Food-Refreshments for General Body Meetings (+) | $125.00 | $125.00 | $125.00 | Biannual Welcome Meeting: Drinks, chips, cookies, etc. for meetings of 20 girls at the beginning of each semester |
| Ops-Registration and Tournaments (+) | $300.00 | $300.00 | $300.00 | League fees to be able to take the opportunity to compete with teams in our region at a tournament at either Penn State or WVU (Fall and Spring each $150.00) |
| Revenue-Donations/Other Income (-) | $250.00 | $250.00 | $250.00 | Tournament hosted on campus for students and neighbors, to raise money for women's club soccer |
| Revenue-Donations/Other Income (-) | $0.00 | $240.75 | $240.75 | |
| Revenue-Donations/Other Income (-) | $0.00 | $300.00 | $300.00 | |
| Revenue-Fundraising Income (-) | $150.00 | $150.00 | $150.00 | Fundraising for catered dinner |
| Revenue-Membership Dues (-) | $400.00 | $400.00 | $400.00 | Membership fees of $20 per member for 20 members |
| Salary-Instructors and Coaching (+) | $250.00 | $250.00 | $250.00 | Referees: 3 refs per game at $25 per ref for 4 games |
| Salary-Instructors and Coaching (+) | $1,000.00 | $1,000.00 | $1,000.00 | 1 Coach to help increase membership and allow us to be more competitive in our league |
| Travel-Gas (+) | $600.00 | $600.00 | $600.00 | Gas to travel for 4 away games each year (2 in fall, 2 in spring: 3 cars, to and from 4 away games at about $50 a tank |
By Ocode
| Requested | |
|---|---|
| Equip-Non-Capital Equipment | $220.00 |
| Equip-Uniforms | $321.00 |
| Food-Catering | $250.00 |
| Food-Refreshments for General Body Meetings | $125.00 |
| Ops-Registration and Tournaments | $300.00 |
| Revenue-Donations/Other Income | $250.00 |
| Revenue-Fundraising Income | $150.00 |
| Revenue-Membership Dues | $400.00 |
| Salary-Instructors and Coaching | $1,250.00 |
| Travel-Gas | $600.00 |
| Recommended | |
|---|---|
| Equip-Non-Capital Equipment | $220.00 |
| Equip-Uniforms | $321.00 |
| Food-Catering | $250.00 |
| Food-Refreshments for General Body Meetings | $125.00 |
| Ops-Registration and Tournaments | $300.00 |
| Revenue-Donations/Other Income | $790.75 |
| Revenue-Fundraising Income | $150.00 |
| Revenue-Membership Dues | $400.00 |
| Salary-Instructors and Coaching | $1,250.00 |
| Travel-Gas | $600.00 |
| Final | |
|---|---|
| Equip-Non-Capital Equipment | $220.00 |
| Equip-Uniforms | $321.00 |
| Food-Catering | $250.00 |
| Food-Refreshments for General Body Meetings | $125.00 |
| Ops-Registration and Tournaments | $300.00 |
| Revenue-Donations/Other Income | $790.75 |
| Revenue-Fundraising Income | $150.00 |
| Revenue-Membership Dues | $400.00 |
| Salary-Instructors and Coaching | $1,250.00 |
| Travel-Gas | $600.00 |
Summary
| Requested | |
|---|---|
| Expenditures | $3,066.00 |
| Capital | $0.00 |
| Revenue | ($800.00) |
| Final | $2,266.00 |
| Recommended | |
|---|---|
| Expenditures | $3,066.00 |
| Capital | $0.00 |
| Revenue | ($1,340.75) |
| Final | $1,725.25 |
| Final | |
|---|---|
| Expenditures | $3,066.00 |
| Capital | $0.00 |
| Revenue | ($1,340.75) |
| Debt | ($88.99) |
| Rollover | ($0.00) |
| Total Subsidy | $1,725.25 |
| FY14 Starting Balance | $1,636.26 |
Debt/Rollover Explanation:
Gift covers debt.