Indian Graduate Student Association Budget
FY2010 (July 1, 2009 - June 30, 2010)
The purpose of the Indian Graduate Students' Association as stated in the By-Laws is to: 1. Act as a forum for Indian students to meet and present their views. 2. Unite Indians and people of other races by celebrating and learning from diversity. 3. Act as a conduit for Indian students to experience the rich culture of America and encourage cultural exchange. 4. Co-ordinate with other organizations on campus and in Pittsburgh to organize events of mutual interest. 5. Organize get-togethers and fun events for graduate student holidays; arrange information sessions regarding academics/jobs; and welcome and guide the new graduate students.
JFC Rep:
Summary
| Requested | |
|---|---|
| Expenditures | $26,917.50 |
| Capital | $0.00 |
| Revenue | ($13,475.00) |
| Final | $13,442.50 |
| Recommended | |
|---|---|
| Expenditures | $23,827.50 |
| Capital | $0.00 |
| Revenue | ($13,475.00) |
| Final | $10,352.50 |
| Final | |
|---|---|
| Expenditures | $23,827.50 |
| Capital | $0.00 |
| Revenue | ($13,475.00) |
| Debt | ($0.00) |
| Rollover | ($0.00) |
| Total Subsidy | $10,352.50 |
| FY10 Starting Balance | $10,352.50 |
Revenue
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Membership and Dues (-) | $2,150.00 | $2,150.00 | $2,150.00 |
IGSA Membership |
| Events and Activities (-) | $2,175.00 | $2,175.00 | $2,175.00 |
Diwali Ticket Sales |
| Events and Activities (-) | $1,050.00 | $1,050.00 | $1,050.00 |
Holi Ticket Sales |
| Events and Activities (-) | $600.00 | $600.00 | $600.00 |
Summer Picnic |
| Events and Activities (-) | $600.00 | $600.00 | $600.00 |
Mango Tasting |
| Events and Activities (-) | $2,400.00 | $2,400.00 | $2,400.00 |
Temple Trip (funded by SV Temple) |
| Donations/Contributions (-) | $2,000.00 | $2,000.00 | $2,000.00 |
Diwali |
| Donations/Contributions (-) | $1,000.00 | $1,000.00 | $1,000.00 |
Holi |
| Events and Activities (-) | $150.00 | $150.00 | $150.00 |
Bowling Trip |
| Events and Activities (-) | $100.00 | $100.00 | $100.00 |
ISKCON Temple Trip |
| Events and Activities (-) | $750.00 | $750.00 | $750.00 |
Movie Screening |
| Agency Funding (-) | $500.00 | $500.00 | $500.00 |
UC Fridays |
| Sub-Total | -$13,475.00 | -$13,475.00 | -$13,475.00 |
Office Supplies
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Office Supplies (+) | $50.00 | $50.00 | $50.00 |
Fall Welcome Party |
| Office Supplies (+) | $30.00 | $30.00 | $30.00 |
Open House |
| Office Supplies (+) | $600.00 | $600.00 | $600.00 |
Diwali (Costumes and Decoration) |
| Office Supplies (+) | $12.50 | $12.50 | $12.50 |
Partners Social |
| Office Supplies (+) | $37.50 | $37.50 | $37.50 |
Fall Farewell Party |
| Office Supplies (+) | $37.50 | $37.50 | $37.50 |
Spring Welcome Party |
| Office Supplies (+) | $30.00 | $30.00 | $30.00 |
Repulic Day Social |
| Office Supplies (+) | $200.00 | $200.00 | $200.00 |
Antakshari (Holi) |
| Office Supplies (+) | $100.00 | $100.00 | $100.00 |
UC Fridays |
| Office Supplies (+) | $100.00 | $100.00 | $100.00 |
Spring Farewell Party |
| Office Supplies (+) | $200.00 | $200.00 | $200.00 |
Summer Picnic |
| Office Supplies (+) | $50.00 | $50.00 | $50.00 |
Alumni Meet |
| Sub-Total | $1,447.50 | $1,447.50 | $1,447.50 |
Printing & Advertising
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Printing & Publishing External (+) | $100.00 | $25.00 | $25.00 |
Fall Welcome Party |
| Printing & Publishing External (+) | $100.00 | $25.00 | $25.00 |
Open House |
| Printing & Publishing External (+) | $800.00 | $250.00 | $250.00 |
Diwali |
| Printing & Publishing External (+) | $50.00 | $10.00 | $10.00 |
Partners Social |
| Printing & Publishing External (+) | $100.00 | $25.00 | $25.00 |
Fall Farewell Party |
| Printing & Publishing External (+) | $100.00 | $25.00 | $25.00 |
Spring Welcome Party |
| Printing & Publishing External (+) | $100.00 | $25.00 | $25.00 |
Repulic Day Social |
| Printing & Publishing External (+) | $400.00 | $200.00 | $200.00 |
Antakshari (Holi) |
| Printing & Publishing External (+) | $100.00 | $25.00 | $25.00 |
Spring Farewell Party |
| Printing & Publishing External (+) | $200.00 | $50.00 | $50.00 |
Summer Picnic |
| Printing & Publishing External (+) | $150.00 | $50.00 | $50.00 |
Movie Screening |
| Printing & Publishing External (+) | $50.00 | $50.00 | $50.00 |
Alumni Meet |
| Sub-Total | $2,250.00 | $760.00 | $760.00 |
Food and Travel
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Other Travel Domestic (+) | $2,400.00 | $2,400.00 | $2,400.00 |
SV Temple Trip (6 Trips) |
| Other Travel Domestic (+) | $800.00 | $800.00 | $800.00 |
ISKCON Temple Trip (2 Trips) |
| Refreshments (+) | $500.00 | $200.00 | $200.00 |
IGSA Board Meeting (20 Meetings) |
| Refreshments (+) | $300.00 | $0.00 | $0.00 |
Food During IGSA Elections |
| Refreshments (+) | $400.00 | $400.00 | $400.00 |
Fall Welcome Party |
| Refreshments (+) | $300.00 | $300.00 | $300.00 |
Open House |
| Refreshments (+) | $4,400.00 | $4,400.00 | $4,400.00 |
Diwali |
| Refreshments (+) | $100.00 | $100.00 | $100.00 |
Partners Social |
| Refreshments (+) | $300.00 | $300.00 | $300.00 |
Fall Farewell Party |
| Refreshments (+) | $300.00 | $300.00 | $300.00 |
Spring Welcome Party |
| Refreshments (+) | $2,400.00 | $2,400.00 | $2,400.00 |
Antakshari (Holi) |
| Refreshments (+) | $200.00 | $200.00 | $200.00 |
UC Fridays |
| Refreshments (+) | $400.00 | $400.00 | $400.00 |
Spring Farewell Party |
| Refreshments (+) | $1,200.00 | $1,200.00 | $1,200.00 |
Summer Picnic |
| Refreshments (+) | $120.00 | $120.00 | $120.00 |
Refrements/Water for Cricket |
| Refreshments (+) | $200.00 | $200.00 | $200.00 |
Alumni Meet |
| Sub-Total | $14,320.00 | $13,720.00 | $13,720.00 |
Rentals
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Student Employment (+) | $750.00 | $750.00 | $750.00 |
AB films projectionist for Mckonomy ($150 per screening) |
| Professional Services (+) | $350.00 | $350.00 | $350.00 |
DJ for Diwali |
| Professional Services (+) | $350.00 | $350.00 | $350.00 |
DJ for Holi |
| Student Employment (+) | $600.00 | $600.00 | $600.00 |
AB Tech Light and Sound Equipments for Diwali |
| Professional Services (+) | $500.00 | $0.00 | $0.00 |
Videography for Diwali |
| Student Employment (+) | $300.00 | $300.00 | $300.00 |
AB Tech Light and Sound Equipments for Holi |
| Student Employment (+) | $500.00 | $0.00 | $0.00 |
Videography for Holi |
| Copying and Reproduction External (+) | $1,500.00 | $1,500.00 | $1,500.00 |
Movie Screening (5 movies per year) |
| Student Employment (+) | $200.00 | $200.00 | $200.00 |
AB Tech rentals for Cricket |
| Sub-Total | $5,050.00 | $4,050.00 | $4,050.00 |
Non-Capital Equipments
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Non-capital Equipment (+) | $875.00 | $875.00 | $875.00 |
Disposable Cutlery for Diwali ($400), Holi ($150), Fall/Spring Welcome/Farewell Party ($225), Open House ($37.5), Parterns Social ($12.5), Summer Picnic ($50) |
| Non-capital Equipment (+) | $300.00 | $300.00 | $300.00 |
Games and Props for Holi |
| Non-capital Equipment (+) | $550.00 | $550.00 | $550.00 |
Games for Fall/Spring Welcome/Farewell Party ($240), Open House ($50), Partners Social ($60), Summer Picnic ($100) |
| Non-capital Equipment (+) | $100.00 | $100.00 | $100.00 |
Cricket Bat/Ball |
| Sub-Total | $1,825.00 | $1,825.00 | $1,825.00 |
Uncategorized Items
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Advertising Public Relations (+) | $200.00 | $200.00 | $200.00 |
Membership Publicity |
| Other Supplies (+) | $1,200.00 | $1,200.00 | $1,200.00 |
Mangoes for Mango Tasting |
| Rental-Facilities (+) | $325.00 | $325.00 | $325.00 |
Rentals for Bowling Trip (1 trip per semester, 25 people per trip) |
| Capital Equipment (+) | $200.00 | $200.00 | $200.00 |
Summer Picnic |
| Capital Equipment (+) | $100.00 | $100.00 | $100.00 |
UC Fridays |
| Sub-Total | $2,025.00 | $2,025.00 | $2,025.00 |
By Object Code
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Advertising Public Relations (+) | $200.00 | $200.00 | $200.00 | Membership Publicity |
| Agency Funding (-) | $500.00 | $500.00 | $500.00 | UC Fridays |
| Capital Equipment (+) | $200.00 | $200.00 | $200.00 | Summer Picnic |
| Capital Equipment (+) | $100.00 | $100.00 | $100.00 | UC Fridays |
| Copying and Reproduction External (+) | $1,500.00 | $1,500.00 | $1,500.00 | Movie Screening (5 movies per year) |
| Donations/Contributions (-) | $2,000.00 | $2,000.00 | $2,000.00 | Diwali |
| Donations/Contributions (-) | $1,000.00 | $1,000.00 | $1,000.00 | Holi |
| Events and Activities (-) | $2,175.00 | $2,175.00 | $2,175.00 | Diwali Ticket Sales |
| Events and Activities (-) | $1,050.00 | $1,050.00 | $1,050.00 | Holi Ticket Sales |
| Events and Activities (-) | $600.00 | $600.00 | $600.00 | Summer Picnic |
| Events and Activities (-) | $600.00 | $600.00 | $600.00 | Mango Tasting |
| Events and Activities (-) | $2,400.00 | $2,400.00 | $2,400.00 | Temple Trip (funded by SV Temple) |
| Events and Activities (-) | $150.00 | $150.00 | $150.00 | Bowling Trip |
| Events and Activities (-) | $100.00 | $100.00 | $100.00 | ISKCON Temple Trip |
| Events and Activities (-) | $750.00 | $750.00 | $750.00 | Movie Screening |
| Membership and Dues (-) | $2,150.00 | $2,150.00 | $2,150.00 | IGSA Membership |
| Non-capital Equipment (+) | $875.00 | $875.00 | $875.00 | Disposable Cutlery for Diwali ($400), Holi ($150), Fall/Spring Welcome/Farewell Party ($225), Open House ($37.5), Parterns Social ($12.5), Summer Picnic ($50) |
| Non-capital Equipment (+) | $300.00 | $300.00 | $300.00 | Games and Props for Holi |
| Non-capital Equipment (+) | $550.00 | $550.00 | $550.00 | Games for Fall/Spring Welcome/Farewell Party ($240), Open House ($50), Partners Social ($60), Summer Picnic ($100) |
| Non-capital Equipment (+) | $100.00 | $100.00 | $100.00 | Cricket Bat/Ball |
| Office Supplies (+) | $50.00 | $50.00 | $50.00 | Fall Welcome Party |
| Office Supplies (+) | $30.00 | $30.00 | $30.00 | Open House |
| Office Supplies (+) | $600.00 | $600.00 | $600.00 | Diwali (Costumes and Decoration) |
| Office Supplies (+) | $12.50 | $12.50 | $12.50 | Partners Social |
| Office Supplies (+) | $37.50 | $37.50 | $37.50 | Fall Farewell Party |
| Office Supplies (+) | $37.50 | $37.50 | $37.50 | Spring Welcome Party |
| Office Supplies (+) | $30.00 | $30.00 | $30.00 | Repulic Day Social |
| Office Supplies (+) | $200.00 | $200.00 | $200.00 | Antakshari (Holi) |
| Office Supplies (+) | $100.00 | $100.00 | $100.00 | UC Fridays |
| Office Supplies (+) | $100.00 | $100.00 | $100.00 | Spring Farewell Party |
| Office Supplies (+) | $200.00 | $200.00 | $200.00 | Summer Picnic |
| Office Supplies (+) | $50.00 | $50.00 | $50.00 | Alumni Meet |
| Other Supplies (+) | $1,200.00 | $1,200.00 | $1,200.00 | Mangoes for Mango Tasting |
| Other Travel Domestic (+) | $2,400.00 | $2,400.00 | $2,400.00 | SV Temple Trip (6 Trips) |
| Other Travel Domestic (+) | $800.00 | $800.00 | $800.00 | ISKCON Temple Trip (2 Trips) |
| Printing & Publishing External (+) | $100.00 | $25.00 | $25.00 | Fall Welcome Party |
| Printing & Publishing External (+) | $100.00 | $25.00 | $25.00 | Open House |
| Printing & Publishing External (+) | $800.00 | $250.00 | $250.00 | Diwali |
| Printing & Publishing External (+) | $50.00 | $10.00 | $10.00 | Partners Social |
| Printing & Publishing External (+) | $100.00 | $25.00 | $25.00 | Fall Farewell Party |
| Printing & Publishing External (+) | $100.00 | $25.00 | $25.00 | Spring Welcome Party |
| Printing & Publishing External (+) | $100.00 | $25.00 | $25.00 | Repulic Day Social |
| Printing & Publishing External (+) | $400.00 | $200.00 | $200.00 | Antakshari (Holi) |
| Printing & Publishing External (+) | $100.00 | $25.00 | $25.00 | Spring Farewell Party |
| Printing & Publishing External (+) | $200.00 | $50.00 | $50.00 | Summer Picnic |
| Printing & Publishing External (+) | $150.00 | $50.00 | $50.00 | Movie Screening |
| Printing & Publishing External (+) | $50.00 | $50.00 | $50.00 | Alumni Meet |
| Professional Services (+) | $350.00 | $350.00 | $350.00 | DJ for Diwali |
| Professional Services (+) | $350.00 | $350.00 | $350.00 | DJ for Holi |
| Professional Services (+) | $500.00 | $0.00 | $0.00 | Videography for Diwali |
| Refreshments (+) | $500.00 | $200.00 | $200.00 | IGSA Board Meeting (20 Meetings) |
| Refreshments (+) | $300.00 | $0.00 | $0.00 | Food During IGSA Elections |
| Refreshments (+) | $400.00 | $400.00 | $400.00 | Fall Welcome Party |
| Refreshments (+) | $300.00 | $300.00 | $300.00 | Open House |
| Refreshments (+) | $4,400.00 | $4,400.00 | $4,400.00 | Diwali |
| Refreshments (+) | $100.00 | $100.00 | $100.00 | Partners Social |
| Refreshments (+) | $300.00 | $300.00 | $300.00 | Fall Farewell Party |
| Refreshments (+) | $300.00 | $300.00 | $300.00 | Spring Welcome Party |
| Refreshments (+) | $2,400.00 | $2,400.00 | $2,400.00 | Antakshari (Holi) |
| Refreshments (+) | $200.00 | $200.00 | $200.00 | UC Fridays |
| Refreshments (+) | $400.00 | $400.00 | $400.00 | Spring Farewell Party |
| Refreshments (+) | $1,200.00 | $1,200.00 | $1,200.00 | Summer Picnic |
| Refreshments (+) | $120.00 | $120.00 | $120.00 | Refrements/Water for Cricket |
| Refreshments (+) | $200.00 | $200.00 | $200.00 | Alumni Meet |
| Rental-Facilities (+) | $325.00 | $325.00 | $325.00 | Rentals for Bowling Trip (1 trip per semester, 25 people per trip) |
| Student Employment (+) | $750.00 | $750.00 | $750.00 | AB films projectionist for Mckonomy ($150 per screening) |
| Student Employment (+) | $600.00 | $600.00 | $600.00 | AB Tech Light and Sound Equipments for Diwali |
| Student Employment (+) | $300.00 | $300.00 | $300.00 | AB Tech Light and Sound Equipments for Holi |
| Student Employment (+) | $500.00 | $0.00 | $0.00 | Videography for Holi |
| Student Employment (+) | $200.00 | $200.00 | $200.00 | AB Tech rentals for Cricket |
By Ocode
| Requested | |
|---|---|
| Advertising Public Relations | $200.00 |
| Agency Funding | $500.00 |
| Capital Equipment | $300.00 |
| Copying and Reproduction External | $1,500.00 |
| Donations/Contributions | $3,000.00 |
| Events and Activities | $7,825.00 |
| Membership and Dues | $2,150.00 |
| Non-capital Equipment | $1,825.00 |
| Office Supplies | $1,447.50 |
| Other Supplies | $1,200.00 |
| Other Travel Domestic | $3,200.00 |
| Printing & Publishing External | $2,250.00 |
| Professional Services | $1,200.00 |
| Refreshments | $11,120.00 |
| Rental-Facilities | $325.00 |
| Student Employment | $2,350.00 |
| Recommended | |
|---|---|
| Advertising Public Relations | $200.00 |
| Agency Funding | $500.00 |
| Capital Equipment | $300.00 |
| Copying and Reproduction External | $1,500.00 |
| Donations/Contributions | $3,000.00 |
| Events and Activities | $7,825.00 |
| Membership and Dues | $2,150.00 |
| Non-capital Equipment | $1,825.00 |
| Office Supplies | $1,447.50 |
| Other Supplies | $1,200.00 |
| Other Travel Domestic | $3,200.00 |
| Printing & Publishing External | $760.00 |
| Professional Services | $700.00 |
| Refreshments | $10,520.00 |
| Rental-Facilities | $325.00 |
| Student Employment | $1,850.00 |
| Final | |
|---|---|
| Advertising Public Relations | $200.00 |
| Agency Funding | $500.00 |
| Capital Equipment | $300.00 |
| Copying and Reproduction External | $1,500.00 |
| Donations/Contributions | $3,000.00 |
| Events and Activities | $7,825.00 |
| Membership and Dues | $2,150.00 |
| Non-capital Equipment | $1,825.00 |
| Office Supplies | $1,447.50 |
| Other Supplies | $1,200.00 |
| Other Travel Domestic | $3,200.00 |
| Printing & Publishing External | $760.00 |
| Professional Services | $700.00 |
| Refreshments | $10,520.00 |
| Rental-Facilities | $325.00 |
| Student Employment | $1,850.00 |
Summary
| Requested | |
|---|---|
| Expenditures | $26,917.50 |
| Capital | $0.00 |
| Revenue | ($13,475.00) |
| Final | $13,442.50 |
| Recommended | |
|---|---|
| Expenditures | $23,827.50 |
| Capital | $0.00 |
| Revenue | ($13,475.00) |
| Final | $10,352.50 |
| Final | |
|---|---|
| Expenditures | $23,827.50 |
| Capital | $0.00 |
| Revenue | ($13,475.00) |
| Debt | ($0.00) |
| Rollover | ($0.00) |
| Total Subsidy | $10,352.50 |
| FY10 Starting Balance | $10,352.50 |