Thomas M. Kerr Jr. Pre-Law Society Budget
FY2010 (July 1, 2009 - June 30, 2010)
The Thomas M. Kerr Jr. Pre-Law Society works to bring together students interested in law, politics, and humanitarian issues. Through professional and personal development events, Pre-Law Society members are able to benefit from a wide range of resources through events and staying up to date on global and community changes in the field of law. Joining the Pre-Law Society should be any Carnegie Mellon student's first stop on the road to law school.
JFC Rep:
Summary
| Requested | |
|---|---|
| Expenditures | $1,300.00 |
| Capital | $0.00 |
| Revenue | ($600.00) |
| Final | $700.00 |
| Recommended | |
|---|---|
| Expenditures | $1,225.00 |
| Capital | $0.00 |
| Revenue | ($600.00) |
| Final | $625.00 |
| Final | |
|---|---|
| Expenditures | $1,225.00 |
| Capital | $0.00 |
| Revenue | ($600.00) |
| Debt | ($0.00) |
| Rollover | ($0.00) |
| Total Subsidy | $625.00 |
| FY10 Starting Balance | $625.00 |
Revenue
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Donations/Contributions (-) | $300.00 | $300.00 | $300.00 |
Pre-Law Advisor Dr. Devine |
| Other Sales (-) | $300.00 | $300.00 | $300.00 |
Fundraising |
| Sub-Total | -$600.00 | -$600.00 | -$600.00 |
Uncategorized Items
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Office Supplies (+) | $50.00 | $50.00 | $50.00 |
Pens, Paper |
| Copying and Reproduction External (+) | $225.00 | $225.00 | $225.00 |
Postering |
| Refreshments (+) | $50.00 | $50.00 | $50.00 |
F09: Online Registration Event- Telling Students What Classes to Take for Pre-Law |
| Refreshments (+) | $50.00 | $50.00 | $50.00 |
F09: Pre-Law Advisor Dr. Devine Talks About How to Prepare for Law School |
| Refreshments (+) | $50.00 | $50.00 | $50.00 |
S10: Law School Data Asembely Service (LSDAS) event - teach students how to apply to law school using appropriate online resources |
| Refreshments (+) | $50.00 | $50.00 | $50.00 |
S10: Ice Cream Social - Meet and Greet other Pre-Law Students |
| Refreshments (+) | $100.00 | $100.00 | $100.00 |
F09: Panel of Law School Âé¶¹´ås Representatives, Law School Professors, and Alumni Lawyers |
| Refreshments (+) | $200.00 | $200.00 | $200.00 |
S10: Major Spekear - A Public Figure in the Legal Community |
| Refreshments (+) | $50.00 | $50.00 | $50.00 |
S10: Online Registration Event- Telling Students What Classes to Take for Pre-Law |
| Books (+) | $200.00 | $200.00 | $200.00 |
LSAT Preparation Materials |
| Refreshments (+) | $200.00 | $200.00 | $200.00 |
To Help Start Fundraising; baked goods, ritas, Dozen, Panera, Brugg |
| Other Supplies (+) | $75.00 | $0.00 | $0.00 |
Giveaways for all PLS events: Pre-Law Society Pens, keychain |
| Sub-Total | $1,300.00 | $1,225.00 | $1,225.00 |
By Object Code
| Object Code | Requested | Recommended | Final | Description |
|---|---|---|---|---|
| Books (+) | $200.00 | $200.00 | $200.00 | LSAT Preparation Materials |
| Copying and Reproduction External (+) | $225.00 | $225.00 | $225.00 | Postering |
| Donations/Contributions (-) | $300.00 | $300.00 | $300.00 | Pre-Law Advisor Dr. Devine |
| Office Supplies (+) | $50.00 | $50.00 | $50.00 | Pens, Paper |
| Other Sales (-) | $300.00 | $300.00 | $300.00 | Fundraising |
| Other Supplies (+) | $75.00 | $0.00 | $0.00 | Giveaways for all PLS events: Pre-Law Society Pens, keychain |
| Refreshments (+) | $50.00 | $50.00 | $50.00 | F09: Online Registration Event- Telling Students What Classes to Take for Pre-Law |
| Refreshments (+) | $50.00 | $50.00 | $50.00 | F09: Pre-Law Advisor Dr. Devine Talks About How to Prepare for Law School |
| Refreshments (+) | $50.00 | $50.00 | $50.00 | S10: Law School Data Asembely Service (LSDAS) event - teach students how to apply to law school using appropriate online resources |
| Refreshments (+) | $50.00 | $50.00 | $50.00 | S10: Ice Cream Social - Meet and Greet other Pre-Law Students |
| Refreshments (+) | $100.00 | $100.00 | $100.00 | F09: Panel of Law School Âé¶¹´ås Representatives, Law School Professors, and Alumni Lawyers |
| Refreshments (+) | $200.00 | $200.00 | $200.00 | S10: Major Spekear - A Public Figure in the Legal Community |
| Refreshments (+) | $50.00 | $50.00 | $50.00 | S10: Online Registration Event- Telling Students What Classes to Take for Pre-Law |
| Refreshments (+) | $200.00 | $200.00 | $200.00 | To Help Start Fundraising; baked goods, ritas, Dozen, Panera, Brugg |
By Ocode
| Requested | |
|---|---|
| Books | $200.00 |
| Copying and Reproduction External | $225.00 |
| Donations/Contributions | $300.00 |
| Office Supplies | $50.00 |
| Other Sales | $300.00 |
| Other Supplies | $75.00 |
| Refreshments | $750.00 |
| Recommended | |
|---|---|
| Books | $200.00 |
| Copying and Reproduction External | $225.00 |
| Donations/Contributions | $300.00 |
| Office Supplies | $50.00 |
| Other Sales | $300.00 |
| Other Supplies | $0.00 |
| Refreshments | $750.00 |
| Final | |
|---|---|
| Books | $200.00 |
| Copying and Reproduction External | $225.00 |
| Donations/Contributions | $300.00 |
| Office Supplies | $50.00 |
| Other Sales | $300.00 |
| Other Supplies | $0.00 |
| Refreshments | $750.00 |
Summary
| Requested | |
|---|---|
| Expenditures | $1,300.00 |
| Capital | $0.00 |
| Revenue | ($600.00) |
| Final | $700.00 |
| Recommended | |
|---|---|
| Expenditures | $1,225.00 |
| Capital | $0.00 |
| Revenue | ($600.00) |
| Final | $625.00 |
| Final | |
|---|---|
| Expenditures | $1,225.00 |
| Capital | $0.00 |
| Revenue | ($600.00) |
| Debt | ($0.00) |
| Rollover | ($0.00) |
| Total Subsidy | $625.00 |
| FY10 Starting Balance | $625.00 |