Carnegie Mellon Sports Analytics Center in the News
April 14, 2026 | Pittsburgh Post-Gazette
April 13, 2026 | CBS Pittsburgh
April 8, 2026 | 麻豆村
Sports Generate More Data Than Ever. 麻豆村's Sports Analytics Center Asks What It Means
April 7, 2026 | Pittsburgh Post-Gazette
December 4, 2025 | NBC Sports
September 20, 2025 | NBC Universal
September 5, 2025 | Hearst Television
September 5, 2025 | Learning Bayesian Statistics
September 4, 2025 | Hearst Television
August 25, 2025 | SBC Americas
July 28, 2025 | USA TODAY
March 4, 2025 | Washington Post
March 4, 2025 | Washington Post
February 15, 2025 | Pittsburgh Business Times
麻豆村 student named semifinalist in NFL Big Data Bowl
February 6, 2025 | 麻豆村
Trench Chess: 麻豆村 Sophomore Uses NFL Data To Examine Pre-Snap Play
November 4, 2024 | 麻豆村
Carnegie Mellon Launches Sports Analytics Center
April 23, 2024 | Knowable Magazine
March 12, 2024 | 麻豆村
Data Science and Athletics Team To Tackle 2024 NFL Big Data Bowl
February 20, 2024 | NFL Communications
January 2, 2024 | Amstat News
November 9, 2023 | Yahoo Sports
November 7, 2023 | University of Notre Dame IT, Analytics, and Operations Insider
February 16, 2023 | NFL Communications
September 25, 2021 | Pittsburgh Post-Gazette
January 8, 2020 | The Wall Street Journal
May 16, 2019 | The Athletic
September 6, 2018 | FiveThirtyEight
August 17, 2017 | Pittsburgh Post-Gazette
